1. DC power supply adjustable: 0 – the max value volts and o – the max value amp outputs
2. Constant voltage and current operation mode (C.C and C.V. automatic conversion)
3. Multiple protections: limit current protection, thermal protection, voltage overload protection, short-circuit protection
4. Custom made DC power supplies and solution to customers
DPS1000 Series DC Switching Power Supply(Single Phase In)
Model | DPS1000 | DPS1001 | DPS1002 | DPS1005 |
Power | 600W | 1200W | 2400W | 5000W |
Working | SPWM |
INPUT |
Phase | 1φ2W |
Voltage | 220V±15% |
Frequency | 50Hz±10% |
OUTPUT |
Voltage | Max Current |
0-30V | 0-20A | 0-40A | 0-80A | 167A |
0-60V | 0-10A | 0-20A | 0-40A | 0-84A |
0-120V | 0-5A | 0-10A | 0-20A | 0-42A |
0-300V | 0-2A | 0-4A | 0-8A | 0-16.7A |
0-600V | 0-1A | 0-2A | 0-4A | 0-8.4A |
Ripple Voltage(rms) | 0.2%FS |
Ripple Current(rms) | 0.3%FS |
Linear Regulation | ±0.1%FS |
Load Regulation | ±≤0.5% |
Efficiency | ≥93% |
Voltage Resolution | Vo<1000:0.1V;Vo≥1000:1V; |
Current Resolution | Output I0<1A:Resolution 0.001A; Output 100A>I0≥10A:Resolution 0.01A; |
Output 1000A>I0≥100A:Resolution 0.1A; Output I0≥1000A:Resolution1A |
Power Resolution | 0.1KW |
LCD Display | Four numbers indicate the voltage(V) and current (A) |
Setting Data | CV | 0-100% rated voltage can be adjusted |
CC | 0-100% rated current can be adjusted |
Measurement Accuracy | Voltage | ±0.5%FS±2dgt |
Current | ±0.5%FS±2dgt |
EMC | Input EMI Filter |
Insulation | Input on the chassis 20M 500VDC, the output on the chassis 20M 500VDC |
Pressure resistance | Input on the chassis 1500VDC 1 min, input to output 1500VDC 1 min |
Input Terminal | Terminal block |
Output Terminal | Terminal post |
Protection | Over voltage Over Current Over Temp Over Load Short Circuit |
Cooling | Cooling fan |
Weight(Kg) | 15 KG | 20 KG | 25 KG | 30 KG |
Dimension(mm) | 430W×133H×540D |
Environment | Temperature | 0-40℃ (Outdoor -20+50℃customized) |
Environment | 10%-90%RH(non-condensing) |
DPS1000 Series DC Switching Power Supply(Three Phase In)
Model | DPS1010 | DPS1015 | DPS1020 | DPS1030 | DPS1060 | DPS1120 | DPS1240 | DPS1360 | DPS1480 | DPS1960 |
Power | 10KW | 15KW | 20KW | 30KW | 60KW | 120KW | 240KW | 360KW | 480KW | 960KW |
Working | SPWM |
INPUT |
Phase | 3φ4W |
Voltage | 380V±15% |
Frequency | 50Hz±10% |
OUTPUT |
Voltage | Max Current |
0-300V | 0-33.3A | 0-50A | 0-66A | 0-100A | 0-200A | 0-400A | ¤ | ¤ | ¤ | ¤ |
0-600V | 0-16.7A | 0-25A | 0-33A | 0-50A | 0-100A | 0-200A | 0-400A | ¤ | ¤ | ¤ |
0-1000V | 0-10A | 0-15A | 0-20A | 0-30A | 0-60A | 0-120A | 0-240A | 0-360A | 0-480A | 0-960A |
Ripple Voltage(rms) | 0.2%FS |
Ripple Current(rms) | 0.3%FS |
Linear Regulation | ±0.1%FS |
Load Regulation | ±≤0.5% |
Efficiency | ≥93% |
Time | Setting o.1sec+0.1% |
Voltage Resolution | Vo<1000:0.1V;Vo≥1000:1V; |
Current Resolution | Output I0<1A:resolution 0.001A;Output 100A>I0≥10A:resolution 0.01A; Output1000A>I0≥100A:resolution 0.1A; OutputI0≥1000A:resolution 1A |
Power Resolution | 0.1KW |
LCD Display | V,A,W,T |
Setting Data | CV | 0-100% rated voltage can be adjusted |
CC | 0-100% rated current can be adjusted |
Setting Accuracy | Voltage | ±0.8%FS |
Current | ±1%FS |
Wattage | ±1%FS |
Measurement Accuracy | Voltage | ±0.3%FS±2dgt |
Current | ±0.5%FS±2dgt |
Wattage | ±0.5%FS+5dgt |
I-LIM Set | 0-Max Current( Over current setting protection, stop output ) |
V-LIM Set | 0-Max Voltage ( Over voltage setting protection, stop output ) |
EMC | Input EMI Filter |
Input Terminal | Terminal Block |
Output Terminal | Terminal Post |
Protection | Over voltage Over Current Over Temp Over Load Short Circuit |
Cooling | Cooling fan |
Weight(Kg) | 50 KG | 55 KG | 60 KG | 70 KG | 130 KG | 200 KG | 500 KG | 760 KG | 1000KG | 2000KG |
Dimension(mm) | 440W×265H×600D | 440W ×399H×600D | 550W× 1020H×850D | 550W× 1820H×850D | 1100W ×1820H×850D | 1650W ×1820H×850D | 2200W ×1820H×850D | 4400W ×3640H×850D |
Enviroment | 0-40℃ ( Outdoor -20+50℃customized ) 10%-90%RH(non-condensing) |
Model | DPS1010 | DPS1015 | DPS1020 | DPS1030 | DPS1060 | DPS1120 | DPS1240 | DPS1360 | DPS1480 | DPS1960 |
Power | 10KW | 15KW | 20KW | 30KW | 60KW | 120KW | 240KW | 360KW | 480KW | 960KW |
Working | SPWM |
INPUT |
Phase | 3φ4W |
Voltage | 380V±15% |
Frequency | 50Hz±10% |
OUTPUT |
Voltage | Max Current |
0-300V | 0-33.3A | 0-50A | 0-66A | 0-100A | 0-200A | 0-400A | ¤ | ¤ | ¤ | ¤ |
0-600V | 0-16.7A | 0-25A | 0-33A | 0-50A | 0-100A | 0-200A | 0-400A | ¤ | ¤ | ¤ |
0-1000V | 0-10A | 0-15A | 0-20A | 0-30A | 0-60A | 0-120A | 0-240A | 0-360A | 0-480A | 0-960A |
Ripple Voltage(rms) | 0.2%FS |
Ripple Current(rms) | 0.3%FS |
Linear Regulation | ±0.1%FS |
Load Regulation | ±≤0.5% |
Efficiency | ≥93% |
Time | Setting o.1sec+0.1% |
Voltage Resolution | Vo<1000:0.1V;Vo≥1000:1V; |
Current Resolution | Output I0<1A:resolution 0.001A;Output 100A>I0≥10A:resolution 0.01A; Output1000A>I0≥100A:resolution 0.1A; OutputI0≥1000A:resolution 1A |
Power Resolution | 0.1KW |
LCD Display | V,A,W,T |
Setting Data | CV | 0-100% rated voltage can be adjusted |
CC | 0-100% rated current can be adjusted |
Setting Accuracy | Voltage | ±0.8%FS |
Current | ±1%FS |
Wattage | ±1%FS |
Measurement Accuracy | Voltage | ±0.3%FS±2dgt |
Current | ±0.5%FS±2dgt |
Wattage | ±0.5%FS+5dgt |
I-LIM Set | 0-Max Current( Over current setting protection, stop output ) |
V-LIM Set | 0-Max Voltage ( Over voltage setting protection, stop output ) |
EMC | Input EMI Filter |
Input Terminal | Terminal Block |
Output Terminal | Terminal Post |
Protection | Over voltage Over Current Over Temp Over Load Short Circuit |
Cooling | Cooling fan |
Weight(Kg) | 50 KG | 55 KG | 60 KG | 70 KG | 130 KG | 200 KG | 500 KG | 760 KG | 1000KG | 2000KG |
Dimension(mm) | 440W×265H×600D | 440W× 399H× 600D | 550W× 1020H× 850D | 550W× 1820H× 850D | 1100W× 1820H× 850D | 1650W× 1820H× 850D | 2200W× 1820H× 850D | 4400W× 3640H× 850D |
Enviroment | 0-40℃ ( Outdoor -20+50℃customized ) 10%-90%RH(non-condensing) |
Automotive Electronics
Automobile headlights
Automobile harness
Brushless motor of EPS and MG units
Car ABS test application
Car air-conditioner and electromotor inverter
Car power component, sound power amplifier test
Electronic Industry
Integrated circuit test and inspection process
Passive component e.g. capacitor test
Product design, manufacture, QA and test
Semiconductor
Production testing process
Aging or life test
Auto test equipment(ATE)
DC motor test
Electric tool test
Plating
Vacuum deposition
Other fields
Batter charging
Factory and research institute
Land moving communication equipment
Navigation wireless communication
Process control
Radar system
Simulated power source of UPS converter
Other applications which need constant voltage or constant current power supply